<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guru Careers Network</title>
	<atom:link href="http://www.gurucareersnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurucareersnetwork.com</link>
	<description>Guru Careers Network gives you 400+ job boards, copy written ads, filtered response, fully managed fixed Fee recruitment campaigns that work.  We partner with leading clients.</description>
	<lastBuildDate>Thu, 31 Mar 2011 09:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Behavioural trends of the online jobseeker&#8230; (Infographic). by This week&#8217;s stories making the news &#171; Online Recruitment News</title>
		<link>http://www.gurucareersnetwork.com/blog/behavioural-trends-of-the-online-jobseeker-infographic/#comment-13</link>
		<dc:creator>This week&#8217;s stories making the news &#171; Online Recruitment News</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurucareersnetwork.com/?p=3788#comment-13</guid>
		<description>[...] http://www.gurucareersnetwork.com/blog/behavioural-trends-of-the-online-jobseeker-infographic/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gurucareersnetwork.com/blog/behavioural-trends-of-the-online-jobseeker-infographic/" rel="nofollow">http://www.gurucareersnetwork.com/blog/behavioural-trends-of-the-online-jobseeker-infographic/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behavioural trends of the online jobseeker&#8230; (Infographic). by Behavioural trends of the online jobseeker &#171;</title>
		<link>http://www.gurucareersnetwork.com/blog/behavioural-trends-of-the-online-jobseeker-infographic/#comment-12</link>
		<dc:creator>Behavioural trends of the online jobseeker &#171;</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurucareersnetwork.com/?p=3788#comment-12</guid>
		<description>[...] Original post here [...] </description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a strong employer brand through social (Infographic). by How to recruit through Social Media (Infographic) &#124; Fredrik Stenbeck - Bits &#38; Pieces</title>
		<link>http://www.gurucareersnetwork.com/blog/social-media-recruitment/#comment-10</link>
		<dc:creator>How to recruit through Social Media (Infographic) &#124; Fredrik Stenbeck - Bits &#38; Pieces</dc:creator>
		<pubDate>Sun, 20 Mar 2011 11:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurucareersnetwork.com/?p=3646#comment-10</guid>
		<description>[...] Via: Guru [...] </description>
		<content:encoded><![CDATA[<p>[...] Via: Guru [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a strong employer brand through social (Infographic). by Social Media Recruitment Process-Attract, Engage, Hire &#124; Pandora</title>
		<link>http://www.gurucareersnetwork.com/blog/social-media-recruitment/#comment-9</link>
		<dc:creator>Social Media Recruitment Process-Attract, Engage, Hire &#124; Pandora</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gurucareersnetwork.com/?p=3646#comment-9</guid>
		<description>[...] via gurucareersnetwork.com   Posted on Mar 10, 2011 at 4:48 PM and is filed under Infographics. [...] </description>
		<content:encoded><![CDATA[<p>[...] via gurucareersnetwork.com   Posted on Mar 10, 2011 at 4:48 PM and is filed under Infographics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

